| AKERKO | |
|
|
| Type | : FISH CARRIERS |
| Length | : 35,50 m |
| Breadth | : 12,30 m |
| Construct No | : 94 |
| Main Engine | : 2 |
| Balb | : Exists |
| Product Date | : 25.10.2011 |
| Speed | : 14 |
Details |
|
| ABDULKADİR OĞULLARI | |
|
|
| Type | : FISHING VESSELS |
| Length | : 42,48 m |
| Breadth | : 14,30 m |
| Construct No | : 86 |
| Main Engine | : 3 |
| Balb | : Exists |
| Product Date | : 25.07.2011 |
| Speed | : 14 |
Details |
|
| CEVAHİR MUSTAFA | |
|
|
| Type | : TRAWLERS |
| Length | : 28,65 m |
| Breadth | : 9,30 m |
| Construct No | : 93 |
| Main Engine | : 2 |
| Balb | : Exists |
| Product Date | : 01.11.2010 |
| Speed | : 13 |
Details |
|